Senate Trades Tracker
Track disclosed Senate stock transactions, member portfolios, committee context, filing lag, and post-trade performance — enriched with market data.
For research and transparency only. Not investment advice. Congressional trades are public disclosures filed after the fact and are not real-time trading signals.
Demo congressional disclosure data. Illustrative sample filings until a production provider is connected — not real, current senator trades.
Prices, company info, performance, and news are enriched by the Massive API.
Congressional trades are disclosed after the fact (STOCK Act ~45-day window) and may be revised. This describes the past, not current positions.
Demo disclosure data — Massive enriched. Transactions shown are illustrative placeholders, enriched with real market data through Massive.
Disclosures worth a closer look
Descriptive transparency signals across the current disclosures, with member and committee context. Not predictive and not advice.
Browse disclosed transactions
26 of 26 disclosures
| Senator | State / Party | Ticker | Company | Type | Transaction | Filed | Lag | Amount range | Price then | Price now | Return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Warner | VA(D)Democrat | MSFT | Microsoft Corp | Purchase | Jun 8, 2026 | Jun 22, 2026 | 14d | $50,001 - $100,000 | $411.74 | $381.70 | -7.3% |
| Maria Cantwell | WA(D)Democrat | AAPL | Apple Inc. | Sale | Jun 7, 2026 | Jun 21, 2026 | 14d | $100,001 - $250,000 | $301.54 | $333.02 | +10.4% |
| Rick Scott | FL(R)Republican | XOM | ExxonMobil Holdings Corporation | Purchase | Apr 22, 2026 | Jun 20, 2026 | 59d | $500,001 - $1,000,000 | $149.50 | $156.94 | +5.0% |
| Tammy Baldwin | WI(D)Democrat | UNH | UNITEDHEALTH GROUP INCORPORATED (Delaware) | Purchase | Jun 6, 2026 | Jun 20, 2026 | 14d | $15,001 - $50,000 | $406.57 | $420.74 | +3.5% |
| Tommy Tuberville | AL(R)Republican | MSFT | Microsoft Corp | Purchase | Jun 9, 2026 | Jun 19, 2026 | 10d | $15,001 - $50,000 | $403.41 | $381.70 | -5.4% |
| Roger Marshall | KS(R)Republican | AMD | Advanced Micro Devices | Purchase | Jun 4, 2026 | Jun 19, 2026 | 15d | $50,001 - $100,000 | $523.20 | $521.95 | -0.2% |
| Mark Warner | VA(D)Democrat | NVDA | Nvidia Corp | Sale | Jun 2, 2026 | Jun 18, 2026 | 16d | $250,001 - $500,000 | $222.82 | $206.84 | -7.2% |
| Tommy Tuberville | AL(R)Republican | TSLA | Tesla, Inc. Common Stock | Purchase | Jun 5, 2026 | Jun 17, 2026 | 12d | $100,001 - $250,000 | $391.00 | $313.03 | -19.9% |
| Cynthia Lummis | WY(R)Republican | JPM | JPMorgan Chase & Co. | Purchase | Jun 3, 2026 | Jun 16, 2026 | 13d | $50,001 - $100,000 | $300.85 | $353.21 | +17.4% |
| Shelley Moore Capito | WV(R)Republican | NVDA | Nvidia Corp | Purchase | May 30, 2026 | Jun 15, 2026 | 16d | $100,001 - $250,000 | $224.36 | $206.84 | -7.8% |
| Thomas R. Carper | DE(D)Democrat | NVDA | Nvidia Corp | Purchase | May 28, 2026 | Jun 12, 2026 | 15d | $50,001 - $100,000 | $214.25 | $206.84 | -3.5% |
| Steve Daines | MT(R)Republican | COST | Costco Wholesale Corp | Purchase | May 27, 2026 | Jun 11, 2026 | 15d | Over $5,000,000 | $1,003.69 | $935.03 | -6.8% |
| Tommy Tuberville | AL(R)Republican | MSFT | Microsoft Corp | Purchase | Jun 1, 2026 | Jun 10, 2026 | 9d | $15,001 - $50,000 | $460.52 | $381.70 | -17.1% |
| John Boozman | AR(R)Republican | — | U.S. Treasury Bills | Purchase | May 29, 2026 | Jun 10, 2026 | 12d | $250,001 - $500,000 | — | — | — |
| John Hickenlooper | CO(D)Democrat | CVX | Chevron Corporation | Purchase | May 26, 2026 | Jun 9, 2026 | 14d | $50,001 - $100,000 | $184.71 | $194.79 | +5.5% |
| Bill Hagerty | TN(R)Republican | GOOGL | Alphabet Inc. Class A Common Stock | Purchase | May 25, 2026 | Jun 8, 2026 | 14d | $250,001 - $500,000 | $388.88 | $319.74 | -17.8% |
| Ron Wyden | OR(D)Democrat | MSFT | Microsoft Corp | Sale | May 20, 2026 | Jun 5, 2026 | 16d | $1,001 - $15,000 | $421.06 | $381.70 | -9.3% |
| Patty Murray | WA(D)Democrat | AMZN | Amazon.Com Inc | Purchase | May 22, 2026 | Jun 4, 2026 | 13d | $15,001 - $50,000 | $266.32 | $232.11 | -12.8% |
| Debbie Stabenow | MI(D)Democrat | — | State of Michigan Municipal Bonds | Purchase | May 21, 2026 | Jun 3, 2026 | 13d | $15,001 - $50,000 | — | — | — |
| Gary Peters | MI(D)Democrat | GS | Goldman Sachs Group Inc. | Sale | May 19, 2026 | Jun 1, 2026 | 13d | $15,001 - $50,000 | $928.74 | $1,061.23 | +14.3% |
| Mark Kelly | AZ(D)Democrat | META | Meta Platforms, Inc. Class A Common Stock | Sale | May 18, 2026 | May 30, 2026 | 12d | $50,001 - $100,000 | $611.21 | $595.19 | -2.6% |
| Sheldon Whitehouse | RI(D)Democrat | AAPL | Apple Inc. | Purchase | May 15, 2026 | May 29, 2026 | 14d | $15,001 - $50,000 | $300.23 | $333.02 | +10.9% |
| Pat Toomey | PA(R)Republican | PFE | Pfizer Inc. | Purchase | May 14, 2026 | May 28, 2026 | 14d | $1,001 - $15,000 | $25.75 | $24.54 | -4.7% |
| Susan Collins | ME(R)Republican | LMT | Lockheed Martin Corp. | Purchase | May 12, 2026 | May 27, 2026 | 15d | $15,001 - $50,000 | $521.00 | $582.60 | +11.8% |
| Chris Coons | DE(D)Democrat | DIS | The Walt Disney Company | Exchange | May 10, 2026 | May 24, 2026 | 14d | $15,001 - $50,000 | $104.72 | $94.85 | -9.4% |
| Jack Reed | RI(D)Democrat | RTX | RTX Corporation | Sale | May 8, 2026 | May 21, 2026 | 13d | $1,001 - $15,000 | $176.09 | $212.79 | +20.8% |
Filing lag is the gap between the transaction and filing dates. “Price then” is the close on/after the transaction date; “price now” is the most recent close. Tap a row with a ticker for a price chart and recent news.
Senate member portfolio tracker
Disclosed buys and sells by member across tickers, with committee context. Open any position for a price chart with buy/sell markers and forward-return performance.
| Ticker | Company | Buys | Sells | Transactions | Cumulative range | Latest |
|---|---|---|---|---|---|---|
| MSFT | Microsoft Corp | 2 | 0 | 2 | $30.0K–$100.0K | Purchase · Jun 9, 2026 |
| TSLA | Tesla, Inc. Common Stock | 1 | 0 | 1 | $100.0K–$250.0K | Purchase · Jun 5, 2026 |
What disclosed congressional trades do — and don't — tell you
Transaction date vs. filing date
The transaction date is when the trade happened; the filing date is when it was disclosed. Under the STOCK Act, members generally report within ~45 days — so this describes the past, not the present.
Disclosures lag — not real-time signals
A position may already be closed or changed by the time it appears. Treat this as transparency and research context, never a live trading signal.
Amounts are reported in ranges
Members disclose dollar amounts in broad bands (e.g. $15,001–$50,000), not exact figures. We show the reported range; cumulative figures sum the band bounds.
Committees are seeded context
Committee badges come from a seeded public-record lookup for the current member set; unknown members show as unavailable. Replace with a live source when ready.
Gilmer Research Partners provides this tool for general informational and educational purposes only. It is not investment advice, not a recommendation, and not a solicitation. Data may be delayed, incomplete, or inaccurate. Gilmer Research Partners is not currently registered as an investment adviser. Last generated Jul 28, 2026.
Turn disclosures into an institutional research edge.
Senate Trades is one free signal. The Gilmer research terminal adds member portfolio performance, committee context, institutional ownership, and discretionary alerts — in one advisor workflow.
Informational research only · No advisory services offered
- Member portfolio analytics and forward-return performance
- Committee-mapped exposure and conviction signals
- 13F institutional ownership, ETF flows, and sector rankings
- Watchlists, research notes, and portfolio impact