

Connecting live analytical stream & secure models…
| Ticker | Premium ($) | Volume | Rel. Vol | IV Rank |
|---|---|---|---|---|
| QQQ | $820.6M | 3,916,778 | — | — |
| SPY | $809.9M | 5,892,281 | — | — |
| MU | $644.9M | 424,059 | — | — |
| TSLA | ||||
| NVDA |
| Ticker | Signal | Premium ($) | Volume |
|---|---|---|---|
| CRAK | 145.3σ | $175K | 443 |
| CORD | 112.6σ | $1.9M | 10,217 |
| AGIX | 101.4σ | $1.2M | 6,473 |
| ASTN | |||
| BBC |
| Ticker | Volume | Premium ($) | Rel. Vol | IV Rank |
|---|---|---|---|---|
| SPY | 5,892,281 | $809.9M | — | — |
| QQQ | 3,916,778 | $820.6M | — | — |
| NVDA | 1,162,304 | $425.7M | — | — |
| IWM | ||||
| NFLX |
| Time ET | Ticker | Volume Signal | Side | Expiration | Strike | Fill | Size | Premium | Execution |
|---|
| Sector / Proxy | Price | Volume | Premium / Δ | Call Premium | Put Premium |
|---|---|---|---|---|---|
| — | |||||
| — | |||||
| — | |||||
| — | |||||
| — |
Public rankings and flow searches use the latest available completed session, exceeding the 15-minute delayed-data boundary. Protected values are withheld; no sample market data is substituted. Options Intelligence requires a separate Options Warehouse entitlement.